Transfer money online quickly and easily. Register for a free Western Union profile or log in to send funds.
Start sending moneySave time by sending money with the Western Union® app. Start a transfer from your phone or tablet, then pay at an agent location.
Find out morePrefer the personal touch? Choose from more then hundreds of thousands Western Union agent locations in Spain.
Find locationsWith Western Union, you can complete international money transfers to bank accounts around the world.
Send money nowTransfer money for cash pickup and money can be collected in minutes3 at Western Union agent locations worldwide.
Find locationsIf your receiver’s mobile phone operator works with Western Union, then they can receive international money transfers straight to their mobile phone2.
Learn moreTransfer money to your receiver’s card linked to their bank account where the service is available.
Send nowSend money on the go.
Track your money transfer in real time.
Send again quickly to friends and family.
Check the cost of an online money transfer
You can easily calculate online transfer fees and exchange rates1 on the Send Money page.
Choose where you want to send money and see the transfer fees we offer at agent locations in Spain.
Amount sent (€) | Transfer fee1 (€) |
---|---|
0,01 – 250,00 | 2,90 |
250,01 – 1000,00 | 3,90 |
1000,01 – 3000,00 | 4,90 |
Amount sent (€) | Transfer fee1 (€) Money in Minutes3 |
---|---|
0,01 – 10,00 | 2,90 |
10,01 – 25,00 | 3,90 |
25,01 – 50,00 | 4,50 |
50,01 – 100,00 | 5,50 |
100,01 – 200,00 | 6,50 |
200,01 – 250,00 | 9,50 |
250,01 – 300,00 | 12,50 |
300,01 – 400,00 | 15,50 |
400,01 – 600,00 | 19,50 |
600,01 – 750,00 | 34,50 |
750,01 – 1000,00 | 39,50 |
1000,01 – 3000,00 | 49,50 |
Amount sent (€) | Transfer fee1 (€) Money in Minutes3 |
---|---|
0,01 – 10,00 | 2,90 |
10,01 – 25,00 | 3,90 |
25,01 – 50,00 | 4,50 |
50,01 – 100,00 | 5,50 |
100,01 – 200,00 | 6,50 |
200,01 – 250,00 | 9,50 |
250,01 – 300,00 | 12,50 |
300,01 – 400,00 | 15,50 |
400,01 – 600,00 | 19,50 |
600,01 – 750,00 | 34,50 |
750,01 – 1000,00 | 39,50 |
1000,01 – 3000,00 | 49,50 |
Amount sent (€) | Transfer fee1 (€) Money in Minutes3 |
---|---|
0,01 – 10,00 | 2,90 |
10,01 – 25,00 | 3,90 |
25,01 – 50,00 | 4,90 |
50,01 – 100,00 | 5,90 |
100,01 – 200,00 | 6,90 |
200,01 – 250,00 | 9,90 |
250,01 – 300,00 | 12,90 |
300,01 – 400,00 | 16,00 |
400,01 – 500,00 | 20,00 |
500,01 – 600,00 | 35,00 |
600,01 – 700,00 | 38,00 |
700,01 – 800,00 | 43,00 |
800,01 – 900,00 | 45,00 |
900,01 – 1000,00 | 49,00 |
1000,01 – 1100,00 | 52,00 |
1100,01 – 1200,00 | 56,00 |
1200,01 – 1300,00 | 59,00 |
1300,01 -1400,00 | 63,00 |
1400,01 – 1500,00 | 66,00 |
1500,01 – 1700,00 | 73,00 |
1700,01 – 1800,00 | 77,00 |
1800,01 – 1900,00 | 80,00 |
1900,01 – 2000,00 | 84,00 |
2000,01 – 2500,00 | 101,00 |
2500,01 – 3000,00 | 119,00 |
Amount sent (€) | Transfer fee1 (€) Money in Minutes3 |
---|---|
0,01 – 10,00 | 2,90 |
10,01 – 3000,00 | 4,90 |
Amount sent (€) | Transfer fee1 (€) Money in Minutes3 |
---|---|
0,01 – 10,00 | 2,90 |
10,01 – 3000,00 | 4,90 |
Amount sent (€) | Transfer fee1 (€) Money in Minutes3 |
---|---|
0,01 – 10,00 | 2,90 |
10,01 – 3000,00 | 4,90 |
Amount sent (€) | Transfer fee1 (€) Money in Minutes3 |
---|---|
0,01 – 10,00 | 2,90 |
10,01 – 3000,00 | 4,90 |
Amount sent (€) | Transfer fee1 (€) Money in Minutes3 |
---|---|
0,01 – 10,00 | 2,90 |
10,01 – 3000,00 | 4,90 |
Amount sent (€) | Transfer fee1 (€) Money in Minutes3 |
---|---|
0,01 – 10,00 | 2,90 |
10,01 – 3000,00 | 4,90 |
Amount sent (€) | Transfer fee1 (€) Money in Minutes3 |
---|---|
0,01 – 10,00 | 2,90 |
10,01 – 3000,00 | 4,90 |
Amount sent (€) | Transfer fee1 (€) Money in Minutes3 |
---|---|
0,01 – 10,00 | 2,90 |
10,01 – 3000,00 | 4,90 |
Amount sent (€) | Transfer fee1 (€) Money in Minutes3 |
---|---|
0,01 – 10,00 | 2,90 |
10,01 – 3000,00 | 4,90 |
Amount sent (€) | Transfer fee1 (€) Money in Minutes3 |
---|---|
0,01 – 50,00 | 6,90 |
50,01 – 300,00 | 8,90 |
300,01 – 500,00 | 12,00 |
500,01 – 1000,00 | 20,00 |
1000,01 – 1500,00 | 40,00 |
1500,01 – 2000,00 | 60,00 |
2000,01 – 3000,00 | 80,00 |
Amount sent (€) | Transfer fee1 (€) Money in Minutes3 |
---|---|
0,01 – 10,00 | 2,90 |
10,01 – 500,00 | 4,90 |
500,01 – 800,00 | 8,90 |
800,01 – 1000,00 | 11,90 |
1000,01 – 1500,00 | 14,90 |
1500,01 – 2500,00 | 20,90 |
2500,01 – 3000,00 | 24,90 |
Amount sent (€) | Transfer fee1 (€) Money in Minutes3 |
---|---|
0,01 – 10,00 | 2,90 |
10,01 – 25,00 | 9,90 |
25,01 – 45,00 | 11,90 |
45,01 – 85,00 | 15,90 |
85,01 – 165,00 | 17,90 |
165,01 – 245,00 | 19,90 |
245,01 – 320,00 | 24,90 |
320,01 – 420,00 | 29,90 |
420,01 – 600,00 | 33,90 |
600,01 – 820,00 | 41,90 |
820,01 – 3000,00 | 4% of amount sent |
Amount sent (€) | Transfer fee1 (€) Money in Minutes3 |
---|---|
0,01 – 10,00 | 2,90 |
10,01 – 25,00 | 9,90 |
25,01 – 45,00 | 11,90 |
45,01 – 85,00 | 15,90 |
85,01 – 165,00 | 17,90 |
165,01 – 245,00 | 19,90 |
245,01 – 320,00 | 24,90 |
320,01 – 420,00 | 29,90 |
420,01 – 600,00 | 33,90 |
600,01 – 820,00 | 41,90 |
820,01 – 3000,00 | 4% of amount sent |
Amount sent (€) | Transfer fee1 (€) Money in Minutes3 |
---|---|
0,01 – 50,00 | 2,90 |
50,01 – 500,00 | 4,90 |
500,01 – 600,00 | 8,90 |
600,01 – 1000,00 | 10,90 |
1000,01 – 1500,00 | 16,90 |
1500,01 – 2000,00 | 22,90 |
2000,01 – 3000,00 | 28,90 |
Amount sent (€) | Transfer fee1 (€) Money in Minutes3 |
---|---|
0,01 – 10,00 | 2,90 |
10,01 – 500,00 | 4,90 |
500,01 – 800,00 | 8,90 |
800,01 – 1000,00 | 11,90 |
1000,01 – 1500,00 | 14,90 |
1500,01 – 2500,00 | 20,90 |
2500,01 – 3000,00 | 24,90 |
Amount sent (€) | Transfer fee1 (€) Money in Minutes3 |
---|---|
0,01 – 10,00 | 2,90 |
10,01 – 500,00 | 4,90 |
500,01 – 800,00 | 8,90 |
800,01 – 1000,00 | 11,90 |
1000,01 – 1500,00 | 14,90 |
1500,01 – 2500,00 | 20,90 |
2500,01 – 3000,00 | 24,90 |
Amount sent (€) | Transfer fee1 (€) Money in Minutes3 |
---|---|
0,01 – 10,00 | 2,90 |
10,01 – 500,00 | 4,90 |
500,01 – 800,00 | 8,90 |
800,01 – 1000,00 | 11,90 |
1000,01 – 1500,00 | 14,90 |
1500,01 – 2500,00 | 20,90 |
2500,01 – 3000,00 | 24,90 |
Amount sent (€) | Transfer fee1 (€) Money in Minutes3 |
---|---|
0,01 – 250,00 | 3,90 |
250,01 – 1500,00 | 4,90 |
1500,01 – 3000,00 | 10,90 |
Amount sent (€) | Transfer fee1 (€) Money in Minutes3 |
---|---|
0,01 – 50,00 | 3,90 |
50,01 – 100,00 | 5,00 |
100,01 – 250,00 | 6,00 |
250,01 – 500,00 | 8,00 |
500,01 – 850,00 | 11,00 |
850,01 – 1000,00 | 14,00 |
1000,01 – 1200,00 | 15,00 |
1200,01 – 3000,00 | 1,5% of amount sent |
Amount sent (€) | Transfer fee1 (€) Money in Minutes3 |
---|---|
0,01 – 50,00 | 3,90 |
50,01 – 100,00 | 5,00 |
100,01 – 250,00 | 6,00 |
250,01 – 500,00 | 8,00 |
500,01 – 850,00 | 11,00 |
850,01 – 1000,00 | 14,00 |
1000,01 – 1200,00 | 15,00 |
1200,01 – 3000,00 | 2% of amount sent |
Amount sent (€) | Transfer fee1 (€) Money in Minutes3 |
---|---|
0,01 – 50,00 | 3,90 |
50,01 – 100,00 | 4,50 |
100,01 – 600,00 | 5,50 |
600,01 – 1000,00 | 8,00 |
1000,01 – 1200,00 | 11,50 |
1200,01 – 2000,00 | 14,50 |
2000,01 – 3000,00 | 19,50 |
Amount sent (€) | Transfer fee1 (€) | |
---|---|---|
Money in Minutes3 | In 12 hours3 | |
0,01 – 10,00 | 4,90 | 2,90 |
10,01 – 50,00 | 4,90 | 3,90 |
50,01 – 500,00 | 4,90 | 4,90 |
500,01 – 600,00 | 5,90 | 5,90 |
600,01 – 850,00 | 5,90 | 5,90 |
850,01 – 1000,00 | 7,90 | 5,90 |
1000,01 – 1200,00 | 7,90 | 6,90 |
1200,01 – 1500,00 | 9,90 | 6,90 |
1500,01 – 1800,00 | 9,90 | 8,90 |
1800,01 – 2000,00 | 11,90 | 8,90 |
2000,01 – 2400,00 | 11,90 | 10,90 |
2400,01 – 3000,00 | 13,90 | 10,90 |
Amount sent (€) | Transfer fee1 (€) | |
---|---|---|
Money in Minutes3 | In 12 hours3 | |
0,01 – 10,00 | 4,90 | 2,90 |
10,01 – 100,00 | 4,90 | 3,90 |
100,01 – 250,00 | 4,90 | 4,90 |
250,01 – 1000,00 | 5,90 | 5,90 |
1000,01 – 2000,00 | 7,90 | 5,90 |
2000,01 – 3000,00 | 7,90 | 6,90 |
Amount sent (€) | Transfer fee1 (€) | |
---|---|---|
Money in Minutes3 | In 12 hours3 | |
0,01 – 10,00 | 4,90 | 2,90 |
10,01 – 100,00 | 4,90 | 3,90 |
100,01 – 250,00 | 4,90 | 4,90 |
250,01 – 1000,00 | 5,90 | 5,90 |
1000,01 – 2000,00 | 7,90 | 5,90 |
2000,01 – 3000,00 | 7,90 | 6,90 |
Please note that for countries where the exchange rate applies (non-eurozone), the margin rate is from a minimum of 0,00% to a maximum of 6,00%.
1 Western Union makes money from currency exchange. Fees and rates subject to change without notice.
2 Additional third-party charges may apply.
3 Transfer speed and fund availability may be affected by factors such as service choice, amount, destination, currency, regulations, ID requirements, and system availability of our banking partners. Not available for all transactions. See Terms for details.